EconPapers: Difference between revisions
Appearance
Created page with "{{NBS}}https://econpapers.repec.org/<Br> EconPapers provides access to RePEc, the world's largest collection of on-line Economics working papers, journal articles and software." |
InfiniteLife (talk | contribs) No edit summary |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{NBS}}https://econpapers.repec.org/<Br> | {{NBS}}https://econpapers.repec.org/<Br> | ||
EconPapers provides access to RePEc, the world's largest collection of on-line Economics working papers, journal articles and software. | EconPapers provides access to [http://repec.org/ <u>RePEc</u>], the world's largest collection of on-line Economics working papers, journal articles and software. | ||
*RePEc (Research Papers in Economics) is a collaborative effort of hundreds of volunteers in 102 countries to enhance the dissemination of research in Economics and related sciences. The heart of the project is a decentralized bibliographic database of working papers, journal articles, books, books chapters and software components, all maintained by volunteers. The collected data are then used in various services that serve the collected metadata to users or enhance it. | |||
== See Also == | |||
*[[IDEAS]] | |||
[https://othernetworks.org/EconPapers on othernetworks] | |||
[[Category:Is-Database]] | |||
[[Category:Issue-Economics]] | |||
[[Category:Is-Collaboration]] | |||
[[Category:Is-Index]] | |||
[[Category:Issue-Research]] | |||
[[Category:Where-Worldwide]] | |||
[[Category:Is-Web_Portal]] | |||
[[Category:Is-Reference_Source]] | |||
[[Category:Is-Database]] | |||
[[Category:Is-Journal Index]] | |||
Latest revision as of 07:51, 24 January 2021
https://econpapers.repec.org/
EconPapers provides access to RePEc, the world's largest collection of on-line Economics working papers, journal articles and software.
- RePEc (Research Papers in Economics) is a collaborative effort of hundreds of volunteers in 102 countries to enhance the dissemination of research in Economics and related sciences. The heart of the project is a decentralized bibliographic database of working papers, journal articles, books, books chapters and software components, all maintained by volunteers. The collected data are then used in various services that serve the collected metadata to users or enhance it.