MilkCrate: Difference between revisions
Appearance
| (19 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
::''(From [https://technical.ly/company/milkcrate/ technical.ly/company/milkcrate)]'' | ::''(From [https://technical.ly/company/milkcrate/ technical.ly/company/milkcrate)]'' | ||
*<big>[[More MilkCrate – Apps For A Better World]]</big> | |||
== Info == | == Info == | ||
| Line 11: | Line 11: | ||
::<small>(Scroll To See App Features)</small> | ::<small>(Scroll To See App Features)</small> | ||
* | * | ||
*[https://milkcrate.tech/company About Milkcrate & Team] | *[https://milkcrate.tech/company About Milkcrate & Team] | ||
*Download: [http://itunes.apple.com/us/app/my-milkcrate/id910982806?ls=1&mt=8 MilkCrate for Communities on the App Store] | *Download demo: [http://itunes.apple.com/us/app/my-milkcrate/id910982806?ls=1&mt=8 MilkCrate for Communities on the App Store] | ||
*[https://milkcrate.tech/product#Gamify About '''Gamifying''' your app] | |||
::[https://wikidelphia.org/Category:Does-Digital_Collection See museums with digital collections] | |||
*[https://milkcrate.tech/careers '''Career Openings''' in the Magical World of '''"gamifying" group behavior change'''!] | |||
::<small>(We need someone who is excited about how games and mobile communication can help humans be better and do better.)</small> | |||
==In The News== | ==In The News== | ||
*[http://northeasttimes.com/2021/08/23/residents-can-get-paid-to-clean-up-their-neighborhood-with-new-glitter-app/ Get paid to clean up your neighborhood], Northeast Times, August 23, 2021. | |||
*[https://technical.ly/philly/2019/09/20/free-nonprofit-app-milkcrate-douty-foundation/ Nonprofits, need an app? MilkCrate is building 3 for free, thanks to this partnership - technical.ly/philly Sep. 20, 2019] | |||
*[ | ==See Also== | ||
*[[Glitter]] | |||
*[[Morgan Berman]] | |||
[[Category:Does- | [[Category:Does-Consulting]] | ||
[[Category:Does-Educational Consulting]] | |||
[[Category:Does-Games]] | |||
[[Category:Does-Participatory Education]] | |||
[[Category:Does-Participatory Engagement]] | |||
[[Category:Does-Program_Collaboration]] | [[Category:Does-Program_Collaboration]] | ||
[[Category:Does-Software]] | |||
[[Category:Does-Workshops]] | |||
[[Category:Is-B_Corporation]] | [[Category:Is-B_Corporation]] | ||
[[Category:Is-Social_Networking_Tool]] | [[Category:Is-Social_Networking_Tool]] | ||
[[Category:Is-Web_Portal]] | [[Category:Is-Web_Portal]] | ||
| Line 28: | Line 42: | ||
[[Category:Issue-Business]] | [[Category:Issue-Business]] | ||
[[Category:Issue-Collaboration]] | [[Category:Issue-Collaboration]] | ||
[[Category:Issue-Games]] | |||
[[Category:Issue-Gamifying Group Behavior Change]] | |||
[[Category:Issue-Group Behavior]] | |||
[[Category:Issue-Groupware]] | |||
[[Category:Issue-Information_Advocacy]] | [[Category:Issue-Information_Advocacy]] | ||
[[Category:Issue-Micro_Enterprise]] | [[Category:Issue-Micro_Enterprise]] | ||
| Line 38: | Line 56: | ||
[[Category:Serves-Nonprofit_Organizations]] | [[Category:Serves-Nonprofit_Organizations]] | ||
[[Category:Using-Technology]] | [[Category:Using-Technology]] | ||
[[Contact Email::info@milkcrate.tech| ]] | |||
[[ | |||
Latest revision as of 18:40, 12 March 2023

Custom Apps for Nonprofits to Make & Track Their Impact
MilkCrate helps any mission driven organization grow, engage, track and monetize their audience. A leader in impact and technology in the region, they are the world’s only software platform that launches customizable native apps focused exclusively on mission driven clients. They are Philadelphia’s only B-Corp Certified Technology Platform. Certified for Global Impact.
Info
- (Scroll To See App Features)
- About Milkcrate & Team
- Download demo: MilkCrate for Communities on the App Store
- About Gamifying your app
- (We need someone who is excited about how games and mobile communication can help humans be better and do better.)
In The News
- Get paid to clean up your neighborhood, Northeast Times, August 23, 2021.
- Nonprofits, need an app? MilkCrate is building 3 for free, thanks to this partnership - technical.ly/philly Sep. 20, 2019
See Also
Categories:
- Does-Consulting
- Does-Educational Consulting
- Does-Games
- Does-Participatory Education
- Does-Participatory Engagement
- Does-Program Collaboration
- Does-Software
- Does-Workshops
- Is-B Corporation
- Is-Social Networking Tool
- Is-Web Portal
- Is-Woman Owned
- Issue-Business
- Issue-Collaboration
- Issue-Games
- Issue-Gamifying Group Behavior Change
- Issue-Group Behavior
- Issue-Groupware
- Issue-Information Advocacy
- Issue-Micro Enterprise
- Issue-Mutual Aid
- Issue-People Helping People
- Issue-Recycling
- Issue-Sustainability
- Serves-Businesses
- Serves-Communities
- Serves-Nonprofit Organizations
- Using-Technology