MilkCrate: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
<br><br>[[Category:Does-Food_Advocacy]][[Category:Does-Information_and_Referral]][[Category:Does-Program_Collaboration]] | <br><br>[[Category:Does-Food_Advocacy]][[Category:Does-Information_and_Referral]][[Category:Does-Program_Collaboration]] | ||
[[Category:Is-B_Corporation]][[Category:Is-Member- | [[Category:Is-B_Corporation]][[Category:Is-Member-of-Sustainable_Business_Network]][[Category:Is-National_Organization]][[Category:Is-Resource_Exchange_Network]][[Category:Is-Web_Portal]] | ||
[[Category:Issue-Business]][[Category:Issue-Collaboration]][[Category:Issue-Information_Advocacy]][[Category:Issue-Micro_Enterprise]][[Category:Issue-Mutual_Aid]][[Category:Issue-People_Helping_People]][[Category:Issue-Recycling]][[Category:Issue-Sustainability]] | [[Category:Issue-Business]][[Category:Issue-Collaboration]][[Category:Issue-Information_Advocacy]][[Category:Issue-Micro_Enterprise]][[Category:Issue-Mutual_Aid]][[Category:Issue-People_Helping_People]][[Category:Issue-Recycling]][[Category:Issue-Sustainability]] | ||
[[Category:Serves-Businesses]][[Category:Serves-Communities]][[Category:Serves-Nonprofit_Organizations]] | [[Category:Serves-Businesses]][[Category:Serves-Communities]][[Category:Serves-Nonprofit_Organizations]] | ||
[[Category:Is-Social_Networking_Tool]] | [[Category:Is-Social_Networking_Tool]] | ||
[[Category:Is-Woman_Owned]] | [[Category:Is-Woman_Owned]] | ||
Revision as of 22:25, 14 February 2017
MilkCrate introduces itself with the line, "MilkCrate for Communities: A platform that measures and grows your social and environmental impacts," and gives the following descriptive information:
MilkCrate for Communities is a desktop and mobile-friendly tool that combines behavior economics with real world sustainable lifestyle information to provide an interactive, impactful experience for organizations and its members. Our fully customizable platform provides step-by-step, themed challenges (with juicy rewards!) to make positive change at your organization, school, or corporation easy and fun.
iOS Download
My MilkCrate is a personal iOS app. "Search for local, sustainable options in dining, shopping, transit, and everything in between."
- Download: My MilkCrate on the App Store
Editor's Note
MilkCrate, the company, offers two products:
- Their initial App for individuals is called My MilkCrate. It offers users an index to sustainable businesses and products.
- Their second product, MilkCrate for Communities, is designed for companies and other organizations to track the use of sustainable resources by their employees or constituents.
Info
- Video: MilkCrate: Sustainability Simplified (YouTube)
- SBN Entry: MilkCrate: Member Since 2015
- Does-Food Advocacy
- Does-Information and Referral
- Does-Program Collaboration
- Is-B Corporation
- Is-Member-of-Sustainable Business Network
- Is-National Organization
- Is-Resource Exchange Network
- Is-Web Portal
- Issue-Business
- Issue-Collaboration
- Issue-Information Advocacy
- Issue-Micro Enterprise
- Issue-Mutual Aid
- Issue-People Helping People
- Issue-Recycling
- Issue-Sustainability
- Serves-Businesses
- Serves-Communities
- Serves-Nonprofit Organizations
- Is-Social Networking Tool
- Is-Woman Owned