MilkCrate: Difference between revisions
Appearance
No edit summary |
|||
| Line 14: | Line 14: | ||
*[https://technical.ly/philly/2019/09/20/free-nonprofit-app-milkcrate-douty-foundation/ Nonprofits, need an app? MilkCrate is building 3 for free, thanks to this partnership - technical.ly/philly Sep. 20, 2019] | *[https://technical.ly/philly/2019/09/20/free-nonprofit-app-milkcrate-douty-foundation/ Nonprofits, need an app? MilkCrate is building 3 for free, thanks to this partnership - technical.ly/philly Sep. 20, 2019] | ||
[[Category:Does-Information_and_Referral]] | [[Category:Does-Information_and_Referral]] | ||
[[Category:Does-Program_Collaboration]] | [[Category:Does-Program_Collaboration]] | ||
[[Category:Is-B_Corporation]] | [[Category:Is-B_Corporation]] | ||
[[Category:Is-National_Organization]] | [[Category:Is-National_Organization]] | ||
[[Category:Is-Social_Networking_Tool]] | [[Category:Is-Social_Networking_Tool]] | ||
[[Category:Is-Web_Portal]] | [[Category:Is-Web_Portal]] | ||
Revision as of 22:56, 2 April 2020

Custom Apps for Nonprofits to Make & Track Their Impact
MilkCrate helps any mission driven organization grow, engage, track and monetize their audience. A leader in impact and technology in the region, they are the world’s only software platform that launches customizable native apps focused exclusively on mission driven clients. They are Philadelphia’s only B-Corp Certified Technology Platform. Certified for Global Impact.
Info
- (Scroll To See App Features)
In The News
Categories:
- Does-Information and Referral
- Does-Program Collaboration
- Is-B Corporation
- Is-National Organization
- Is-Social Networking Tool
- Is-Web Portal
- Is-Woman Owned
- Issue-Business
- Issue-Collaboration
- Issue-Information Advocacy
- Issue-Micro Enterprise
- Issue-Mutual Aid
- Issue-People Helping People
- Issue-Recycling
- Issue-Sustainability
- Serves-Businesses
- Serves-Communities
- Serves-Nonprofit Organizations
- Using-Technology