Eagleville Hospital: Difference between revisions
Appearance
Created page with "https://www.eagleville.org/ ---- '''Eagleville Hospital''' is a 305-bed, independent, non-profit addictions and behavioral health treatment and educational organization." |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Eagleville Hospital''' is a 305-bed, independent, non-profit addictions and behavioral health treatment and educational organization. | '''Eagleville Hospital''' is a 305-bed, independent, non-profit addictions and behavioral health treatment and educational organization. | ||
[[Category:Is-Hospital]] | |||
[[Category:Issue-Adiction]] | |||
[[Category:Issue-Behavioral Health]] | |||
[[Category:Issue-Mental Health]] | |||
[[Category:Issue-Mental Health Counseling]] | |||
[[Category:Where-Montgomery County]] | |||
[[Category:Serves-Addicts]] | |||
Revision as of 17:03, 22 February 2022
Eagleville Hospital is a 305-bed, independent, non-profit addictions and behavioral health treatment and educational organization.