Paolo "Paul" G.T. Pezzotta: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Pezzotta.jpg|thumb|Paolo Pezzotta]] | |||
{{NBS}}http://www.integratedtransport.us<Br> | {{NBS}}http://www.integratedtransport.us<Br> | ||
https://www.linkedin.com/in/paolo-pezzotta-5ba91538/<Br> | https://www.linkedin.com/in/paolo-pezzotta-5ba91538/<Br> | ||
| Line 5: | Line 6: | ||
== Info == | == Info == | ||
*[https://www.linkedin.com/pulse/edited-1517-eliminating-global-warming-sea-level-rise-paolo-pezzotta/ | *[https://www.linkedin.com/pulse/edited-1517-eliminating-global-warming-sea-level-rise-paolo-pezzotta/ | ||
*[https://docs.google.com/document/d/14VG90s43Or_yuAQMUT1O_ghsIjd8ZiE0FJjzpF8YgFw/edit Resources in Support of Paolo Pezzotta's Climate Change Mitigation Plans (organized by CJ Fearnley)] | *[https://docs.google.com/document/d/14VG90s43Or_yuAQMUT1O_ghsIjd8ZiE0FJjzpF8YgFw/edit Resources in Support of Paolo Pezzotta's Climate Change Mitigation Plans (organized by CJ Fearnley)] | ||
| Line 12: | Line 14: | ||
== See Also == | == See Also == | ||
*[[Integrated Transport Planning (ITP)]] | *[[Integrated Transport Planning (ITP)]] | ||
*[[Paolo Pezzotta on Climate]] | *[[Paolo Pezzotta on Climate]] | ||
[[Category:Issue-Transportation]][[Category:Issue-Climate_Change]] | [[Category:Issue-Transportation]] | ||
[[Category:Issue-Climate_Change]] | |||
Revision as of 05:53, 12 May 2019

http://www.integratedtransport.us
https://www.linkedin.com/in/paolo-pezzotta-5ba91538/
Transportation Markets and Policy Frameworks
Developing public private partnerships to create financially viable implementation strategies.
Info
- [https://www.linkedin.com/pulse/edited-1517-eliminating-global-warming-sea-level-rise-paolo-pezzotta/
- Resources in Support of Paolo Pezzotta's Climate Change Mitigation Plans (organized by CJ Fearnley)