ManUpPHL: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:MenUpPHL.jpg|thumb]] | |||
{{NBS}}https://www.manupphl.org<br> | {{NBS}}https://www.manupphl.org<br> | ||
https://www.facebook.com/manupphl/ | https://www.facebook.com/manupphl/ | ||
| Line 6: | Line 7: | ||
*ManUpPHL's mission is to step into the lives of the men who are statistically most likely to be victims or perpetrators of gun violence in our city, and to provide them with the mentoring, accountability, resources and consistency they require to change their lives and make our communities better. | *ManUpPHL's mission is to step into the lives of the men who are statistically most likely to be victims or perpetrators of gun violence in our city, and to provide them with the mentoring, accountability, resources and consistency they require to change their lives and make our communities better. | ||
*We provide support in 5 areas: Employment, Criminal Justice, Education, Family & Fatherhood, Financial Literacy. | *We provide support in 5 areas: Employment, Criminal Justice, Education, Family & Fatherhood, Financial Literacy. | ||
== Info == | == Info == | ||
*[https://www.manupphl.org/our-team Our Team] | *[https://www.manupphl.org/our-team Our Team] | ||
*[https://www.manupphl.org/get-involved Program & Events] | *[https://www.manupphl.org/get-involved Program & Events] | ||
| Line 13: | Line 16: | ||
<!--[[Contact Email::info@manupphl.org]] | <!--[[Contact Email::info@manupphl.org]] | ||
[[Contact Phone::267-748-7818]]--> | [[Contact Phone::267-748-7818]]--> | ||
[[Category:Is-Men's Service Group]] | [[Category:Is-Men's Service Group]] | ||
[[Category:Is-Men's Support Group]] | [[Category:Is-Men's Support Group]] | ||
Revision as of 21:58, 16 June 2020

https://www.manupphl.org
https://www.facebook.com/manupphl/
ManUpPHL is a community organization that provides mentoring and resources to help men find alternatives to violence.
- ManUpPHL's mission is to step into the lives of the men who are statistically most likely to be victims or perpetrators of gun violence in our city, and to provide them with the mentoring, accountability, resources and consistency they require to change their lives and make our communities better.
- We provide support in 5 areas: Employment, Criminal Justice, Education, Family & Fatherhood, Financial Literacy.