File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:27, 7 June 2026 | Brewerytown.png (file) | 311 KB | PaulSank (talk | contribs) | Brewerytown. | 1 | |
| 00:22, 7 June 2026 | StrawberryMansion.png (file) | 458 KB | PaulSank (talk | contribs) | Strawberry Mansion. | 1 | |
| 16:20, 4 June 2026 | 1812productions.webp (file) | 39 KB | PaulSank (talk | contribs) | An 1812 Productions scene. | 1 | |
| 19:12, 3 June 2026 | SymbolArt-01.png (file) | 68 KB | PaulSank (talk | contribs) | Symbol Art. | 1 | |
| 13:00, 1 June 2026 | HopePartnershipForEducation.jpg (file) | 199 KB | PaulSank (talk | contribs) | Hope Partnership for Education banner photo. | 1 | |
| 17:07, 28 May 2026 | VaceTimeFoundation.jpg (file) | 145 KB | PaulSank (talk | contribs) | The VaceTime Foundation in action. | 1 | |
| 16:18, 26 May 2026 | Francisville.png (file) | 169 KB | PaulSank (talk | contribs) | Francisville. | 1 | |
| 16:27, 5 May 2026 | BalletX.jpg (file) | 74 KB | PaulSank (talk | contribs) | Photo from the BalletX home page. | 1 | |
| 17:14, 27 April 2026 | ElmwoodPark.png (file) | 567 KB | PaulSank (talk | contribs) | Elmwood Park. | 1 | |
| 14:11, 16 April 2026 | DeltaSigmaTheta.jpeg (file) | 207 KB | PaulSank (talk | contribs) | Philadelphia Alumnae Chapter of ΔΣΘ donates $95,000 to the Legacy of Love Foundation. | 1 | |
| 16:48, 14 April 2026 | TILTInstitute.jpg (file) | 189 KB | PaulSank (talk | contribs) | Inside the TILT Institute for the Contemporary Image. | 1 | |
| 17:10, 10 March 2026 | JackSaintClair.jpg (file) | 48 KB | PaulSank (talk | contribs) | Jack Saint Clair. | 1 | |
| 15:55, 9 March 2026 | UnityInTheCommunity.jpg (file) | 361 KB | PaulSank (talk | contribs) | 1 | ||
| 14:16, 5 March 2026 | Ss-feb05-11.png (file) | 135 KB | PaulSank (talk | contribs) | More from Day 552. | 1 | |
| 13:54, 5 March 2026 | Ss-feb05-10b.png (file) | 511 KB | PaulSank (talk | contribs) | Day 552 After Chat. | 1 | |
| 17:39, 4 March 2026 | Ss-feb05-10.png (file) | 151 KB | PaulSank (talk | contribs) | An example of an AfterChat format. | 1 | |
| 15:19, 4 March 2026 | PhiladelphiaFringeFestival.webp (file) | 268 KB | PaulSank (talk | contribs) | A Philadelphia Fringe Festival performance. | 1 | |
| 16:42, 3 March 2026 | Ss-feb05-09.png (file) | 192 KB | PaulSank (talk | contribs) | Steve Cox. | 1 | |
| 16:31, 3 March 2026 | Ss-feb05-00.png (file) | 380 KB | PaulSank (talk | contribs) | HR Day 1162, Saving Democracy in Minneapolis | 2 | |
| 14:44, 3 March 2026 | Ss-feb05-57b.png (file) | 495 KB | PaulSank (talk | contribs) | The same page, scrolled down a bit. | 1 | |
| 14:36, 3 March 2026 | Screenshot 2026-02-27 7.46.25 PM.png (file) | 302 KB | PaulSank (talk | contribs) | 1 | ||
| 17:20, 18 February 2026 | RonaldMcDonaldHouseCPR.jpg (file) | 89 KB | PaulSank (talk | contribs) | A picture from the homepage of Ronald McDonald House Charities of the Philadelphia Region. | 1 | |
| 16:24, 10 February 2026 | Ss-feb05-57.png (file) | 382 KB | PaulSank (talk | contribs) | List of Day Pages. | 1 | |
| 16:17, 10 February 2026 | Ss-feb05-55.png (file) | 303 KB | PaulSank (talk | contribs) | The source code. | 1 | |
| 17:52, 9 February 2026 | Ss-feb05-54.png (file) | 299 KB | PaulSank (talk | contribs) | Day 1163's Humanity Rising Chat. | 1 | |
| 17:43, 9 February 2026 | Ss-feb05-49.png (file) | 367 KB | PaulSank (talk | contribs) | Humanity Rising, Day 1163. | 1 | |
| 19:16, 7 February 2026 | 00-blank.png (file) | 2 KB | PaulSank (talk | contribs) | Blank. | 1 | |
| 18:33, 7 February 2026 | 05-CityArti.gif (file) | ![]() |
1 KB | PaulSank (talk | contribs) | CityArti: City As Artifact. | 1 |
| 18:31, 7 February 2026 | 04-Calcu.gif (file) | ![]() |
2 KB | PaulSank (talk | contribs) | Calcu: Calculus. | 1 |
| 18:10, 7 February 2026 | 03-NotJud.gif (file) | ![]() |
2 KB | PaulSank (talk | contribs) | NotJud: The Need Not to Judge. | 1 |
| 17:46, 7 February 2026 | 02-ArtVsNat.gif (file) | ![]() |
3 KB | PaulSank (talk | contribs) | ArtVsNat: Art vs. Nature. | 1 |
| 17:42, 7 February 2026 | 01-Ambiv.gif (file) | ![]() |
2 KB | PaulSank (talk | contribs) | Ambiv: Ambivalence. | 1 |
| 15:00, 5 February 2026 | PineValley.png (file) | 481 KB | PaulSank (talk | contribs) | Pine Valley. | 1 | |
| 15:11, 4 February 2026 | BeatTheBlock.webp (file) | 143 KB | PaulSank (talk | contribs) | Beat The Block in action. | 1 | |
| 15:07, 20 January 2026 | LevelUpPhilly.jpg (file) | 133 KB | PaulSank (talk | contribs) | A Level Up Philly group shot. | 1 | |
| 15:03, 12 January 2026 | RockToTheFuture.jpg (file) | 434 KB | PaulSank (talk | contribs) | A Rock To The Future performance. | 1 | |
| 17:13, 5 January 2026 | PhillyBookstoreCrawl.png (file) | 428 KB | PaulSank (talk | contribs) | Location map for the Philly Bookstore Crawl of 2025. | 1 | |
| 15:09, 23 December 2025 | SistersWithAnAgenda.webp (file) | 816 KB | PaulSank (talk | contribs) | Sisters with an Agenda banner photo. | 1 | |
| 18:01, 22 December 2025 | NWMutualAidCollective.webp (file) | 185 KB | PaulSank (talk | contribs) | Northwest Mutual Aid Collective restocking a community fridge. | 1 | |
| 14:07, 18 December 2025 | PhillyCircus.jpg (file) | 61 KB | PaulSank (talk | contribs) | The Philadelphia School of Circus Arts in action. | 1 | |
| 17:43, 8 December 2025 | ArcOfPhila.webp (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
978 KB | PaulSank (talk | contribs) | A scene from The Arc of Philadelphia's Youth Leadership Program. | 1 |
| 17:54, 2 December 2025 | MainStreetArt.jpg (file) | 342 KB | PaulSank (talk | contribs) | Main Street Art: "Paint Party for some sweet people!" | 1 | |
| 17:19, 24 November 2025 | SpruceStreetHarborPark.png (file) | 1.71 MB | PaulSank (talk | contribs) | Spruce Street Harbor Park. | 1 | |
| 14:57, 24 November 2025 | SDPPFU.png (file) | 4.38 MB | PaulSank (talk | contribs) | Parent & Family University's banner photo. | 1 | |
| 17:41, 18 November 2025 | FriendsOfPalumboPark.jpg (file) | 575 KB | PaulSank (talk | contribs) | Palumbo Park. | 1 | |
| 14:38, 11 November 2025 | SanctuaryFarm.jpg (file) | 37 KB | PaulSank (talk | contribs) | Sanctuary Farm giving away free produce at 22nd and Cecil B. Moore. | 1 | |
| 16:50, 21 October 2025 | BlackFarmersCoop.jpg (file) | 277 KB | PaulSank (talk | contribs) | Refreshing watermelon grown by members of the Black Farmers Co-op. | 1 | |
| 13:57, 20 October 2025 | TeoChewAssn.jpg (file) | 100 KB | PaulSank (talk | contribs) | The Teo Chew Association of Greater Philadelphia. (Facebook banner photo.) | 1 | |
| 17:08, 14 October 2025 | BlackBrainCampaign.jpg (file) | 70 KB | PaulSank (talk | contribs) | At the Green Tie Gala 2025 of the Black Brain Campaign. | 1 | |
| 14:15, 15 July 2025 | TheNORC.png (file) | 663 KB | PaulSank (talk | contribs) | The NORC in action. | 1 |




