Pew Charitable Trusts: Difference between revisions
Appearance
description replaced |
No edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url= | {{toplink|url=https://www.pewtrusts.org|name=pewtrusts.org}}We are driven by the power of knowledge to solve today's most challenging problems. '''Pew''' applies a rigorous, analytical approach to '''improve public policy, inform the public, and invigorate civic life'''. | ||
''Note:'' The above descriptive information came from the organization's [https://www.pewtrust.org/en/about About the Pew Charitable Trusts] page. | ''Note:'' The above descriptive information came from the organization's [https://www.pewtrust.org/en/about About the Pew Charitable Trusts] page. | ||
==In The News== | ==In The News== | ||
*[http://kywnewsradio.radio.com/articles/news/dozens-of-area-nonprofits-receive-millions-in-pew-grants Dozens of Philly-area nonprofits get nearly $7 million in Pew grants], KYW, May 11, 2020. | *[http://kywnewsradio.radio.com/articles/news/dozens-of-area-nonprofits-receive-millions-in-pew-grants Dozens of Philly-area nonprofits get nearly $7 million in Pew grants], KYW, May 11, 2020. | ||
==Info== | |||
*[https://www.pewtrusts.org/en/about About Pew] | |||
*[https://www.pewtrusts.org/en/research-and-analysis/articles/2017/01/after-the-fact Pew Podcasts] | |||
::[https://www.pewtrusts.org/en/research-and-analysis/articles/2020/05/29/scientists-at-work-the-big-idea-between-a-small-fish-and-heart-disease Scientists at Work: The Big Idea Between a Small Fish and Heart Disease - Episode 81] | |||
:::(hint: Click the little triangle in a circle under the photo] | |||
*Facebook: [http://www.facebook.com/pewcharitabletrusts @pewcharitabletrusts] | |||
*Twitter: [http://twitter.com/pewtrusts @pewtrusts] | |||
*YouTube: [http://www.youtube.com/user/Pew/videos @Pew] (YouTube Videos) | |||
::[https://www.youtube.com/watch?v=3L_yMfLcCrg Video: How to stop the spread of false information] | |||
== See Also == | |||
*[[Pew Center for Arts & Heritage]] | |||
[[Category:Does-Grantmaking]] | [[Category:Does-Grantmaking]] | ||
[[Category:Is-Foundation]] | [[Category:Is-Foundation]] | ||
[[ | [[Category:Does-Research]] | ||
[[Category:Does-Reports]] | |||
[[Category:Issue-Science]] | |||
[[Category:Issue-Social Class]] | |||
[[Category:Issue-Consumer Information]] | |||
[[Category:Issue-Environment]] | |||
[[Category:Issue-Public Health]] | |||
[[Category:Issue-Public Policy]] | |||
[[Category:Issue-Economics]] | |||
Latest revision as of 20:35, 24 June 2020
We are driven by the power of knowledge to solve today's most challenging problems. Pew applies a rigorous, analytical approach to improve public policy, inform the public, and invigorate civic life.
Note: The above descriptive information came from the organization's About the Pew Charitable Trusts page.
In The News
- Dozens of Philly-area nonprofits get nearly $7 million in Pew grants, KYW, May 11, 2020.
Info
- Scientists at Work: The Big Idea Between a Small Fish and Heart Disease - Episode 81
- (hint: Click the little triangle in a circle under the photo]
- Scientists at Work: The Big Idea Between a Small Fish and Heart Disease - Episode 81
- Facebook: @pewcharitabletrusts
- Twitter: @pewtrusts
- YouTube: @Pew (YouTube Videos)