Frankford Community Development Corporation: Difference between revisions
Appearance
minor improvement |
m minor correction |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
*Twitter: [http://twitter.com/fcdc215 @fcdc215] | *Twitter: [http://twitter.com/fcdc215 @fcdc215] | ||
[[Category:Does-Community_Economic_Development]] | |||
[[Category:Is-Community_Development_Corporation]] [[Category:Is-Registered_Community_Organization_(RCO)]] | [[Category:Is-Community_Development_Corporation]] [[Category:Is-Registered_Community_Organization_(RCO)]] | ||
[[Category:Issue-Zoning]] | [[Category:Issue-Zoning]] | ||
| Line 18: | Line 19: | ||
[[Contact Email::info@frankfordcdc.org| ]] | [[Contact Email::info@frankfordcdc.org| ]] | ||
Latest revision as of 17:50, 13 April 2023

Mission: The Frankford CDC is dedicated to the asset-based development of Lower Northeast Philadelphia through job creation, affordable and workforce housing development, improving awareness and outcomes around health and wellness, and the creative and sustainable improvement of public space.
Vision: Empowering citizens to effect positive change in their community.
Note: The above descriptive information came from the organization's About page.
In The News
- Why Frankford residents supported Rite Aid’s plea to demolish a neighborhood icon, WHYY, November 14, 2020.
Info
- Facebook: @FrankfordCDC215
- Instagram: @frankfordcdc
- Twitter: @fcdc215