Homeless Outreach Hotline: Difference between revisions
No edit summary |
m minor correction |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=http://projecthome.org/our-work/outreach-coordination-center|name=projecthome.org/our-work/outreach-coordination-center}}[[File:HomelessOutreachHotline.jpg|300px|thumb|right|Homeless Outreach Hotline in action.]] | {{toplink|url=http://projecthome.org/our-work/outreach-coordination-center|name=projecthome.org/our-work/outreach-coordination-center}}[[File:HomelessOutreachHotline.jpg|300px|thumb|right|Homeless Outreach Hotline in action.]]<blockquote>''The Homeless Outreach Hotline: 215-232-1984''</blockquote> | ||
Project HOME's Continuum of Care, our strategy to enable individuals to break the cycle of homelessness by providing housing and services, begins with street outreach. | |||
Project HOME's '''Outreach Coordination Center''' (OCC), in partnership with the City of Philadelphia and other service providers, '''coordinates outreach to people living on the streets''' of Philadelphia. Last year, the OCC made 6890 unique contacts and placed 2869 individuals. | |||
Outreach response workers build trusting relationships that enable individuals who are homeless to accept placement in appropriate settings where they may obtain needed opportunities to stabilize their lives. The outreach teams attempt to establish a rapport that gradually leads to acceptance and openness to seeking help. | |||
Outreach teams conduct street outreach almost around the clock seven days per week, with additional teams out during summer and winter weather emergencies. | |||
''Note:'' The above descriptive information came from the program's [http://projecthome.org/our-work/outreach-coordination-center home page]. | |||
==In The News== | ==In The News== | ||
*[http://thephiladelphiacitizen.org/do-something/help-homeless-hungry/ Help The Homeless and Hungry], The Philadelphia Citizen, Undated. | *[http://www.nbcphiladelphia.com/news/local/How-to-Help-the-Homeless-in-the-Bitter-Cold-467023563.html How to Help the Homeless in the Bitter Cold], NBC-10, December 28, 2017. | ||
*[http://thephiladelphiacitizen.org/do-something/help-homeless-hungry/ Do Something: Help The Homeless and Hungry], The Philadelphia Citizen, Undated. | |||
==See Also== | ==See Also== | ||
*[[Project HOME]] | *[[Project HOME]] | ||
[[Category:Does-Homeless_Outreach]] [[Category:Does-Hotline]] | |||
[[Category:Issue-Emergency_Services]] [[Category:Issue-Homelessness]] [[Category:Issue-Housing]] | |||
[[Category:Serves-Homeless]] | |||
Latest revision as of 18:12, 25 February 2021
projecthome.org/our-work/outreach-coordination-center

The Homeless Outreach Hotline: 215-232-1984
Project HOME's Continuum of Care, our strategy to enable individuals to break the cycle of homelessness by providing housing and services, begins with street outreach.
Project HOME's Outreach Coordination Center (OCC), in partnership with the City of Philadelphia and other service providers, coordinates outreach to people living on the streets of Philadelphia. Last year, the OCC made 6890 unique contacts and placed 2869 individuals.
Outreach response workers build trusting relationships that enable individuals who are homeless to accept placement in appropriate settings where they may obtain needed opportunities to stabilize their lives. The outreach teams attempt to establish a rapport that gradually leads to acceptance and openness to seeking help.
Outreach teams conduct street outreach almost around the clock seven days per week, with additional teams out during summer and winter weather emergencies.
Note: The above descriptive information came from the program's home page.
In The News
- How to Help the Homeless in the Bitter Cold, NBC-10, December 28, 2017.
- Do Something: Help The Homeless and Hungry, The Philadelphia Citizen, Undated.