Philadelphia Marathon: Difference between revisions
Appearance
volunteer link and category added |
Page Needing Work marker deleted |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=http://www.philadelphiamarathon.com/|name=philadelphiamarathon.com}}[[File:PhiladelphiaMarathon.jpg|300px|thumb|right|Philadelphia Marathon.]] | {{toplink|url=http://www.philadelphiamarathon.com/|name=philadelphiamarathon.com}}[[File:PhiladelphiaMarathon.jpg|300px|thumb|right|Philadelphia Marathon.]] | ||
The Philadelphia Marathon has grown tremendously since our first race in 1994. What started as a small local event of just 1,500 participants has become one of the top-10 marathons in the country. Our beautiful and scenic course takes runners past historic landmarks, through urban neighborhoods, and along Philadelphia's picturesque waterfronts. Of course, you can't forget the crowds. | The '''Philadelphia Marathon''' has grown tremendously since our first race in 1994. What started as a small local event of just 1,500 participants has become '''one of the top-10 marathons in the country'''. Our beautiful and scenic course takes runners past historic landmarks, through urban neighborhoods, and along Philadelphia's picturesque waterfronts. Of course, you can't forget the crowds. | ||
Each year, spectators line the course, eager to cheer on runners, because there's nothing we love more in this town than champions. | Each year, spectators line the course, eager to cheer on runners, because there's nothing we love more in this town than champions. | ||
| Line 8: | Line 8: | ||
==In The News== | ==In The News== | ||
*[http://www.nbcphiladelphia.com/news/local/AACR-Philadelphia-Marathon-Records-Proposal_Philadelphia-500815932.html A Proposal and Records Set at Philadelphia Marathon] (video), NBC-10, November 19, 2018. | *[http://www.nbcphiladelphia.com/news/local/AACR-Philadelphia-Marathon-Records-Proposal_Philadelphia-500815932.html A Proposal and Records Set at Philadelphia Marathon] (video), NBC-10, November 19, 2018. | ||
==Info== | ==Info== | ||
*Events: [http://www.philadelphiamarathon.com/races The Races] | *Events: [http://www.philadelphiamarathon.com/races The Races] | ||
* | *Facebook: [http://www.facebook.com/PhiladelphiaMarathon @PhiladelphiaMarathon] | ||
*Volunteer: [ | *Online Store: [http://store.philadelphiamarathon.com/ Featured Products] | ||
*Twitter: [http://twitter.com/Philly_Marathon @Philly_Marathon] | |||
*Volunteer: [http://philadelphiamarathon.com/info/volunteer/ Volunteer] | |||
[[Category:Frequency-Annual]] | [[Category:Does-Online_Store]] | ||
[[Category:Frequency-Annual]] [[Category:Frequency-Every_November]] | |||
[[Category:Is-Annual_Event]] [[Category:Is-Government_Program]] [[Category:Is-Marathon]] [[Category:Is-Recurring_Event]] [[Category:Is-Running_Event]] | [[Category:Is-Annual_Event]] [[Category:Is-Government_Program]] [[Category:Is-Marathon]] [[Category:Is-Recurring_Event]] [[Category:Is-Running_Event]] | ||
[[Category:Using-Volunteers]] | [[Category:Using-Volunteers]] | ||
[[Contact Email::Info@PhiladelphiaMarathon.com| ]] | |||
Latest revision as of 19:22, 10 February 2022

The Philadelphia Marathon has grown tremendously since our first race in 1994. What started as a small local event of just 1,500 participants has become one of the top-10 marathons in the country. Our beautiful and scenic course takes runners past historic landmarks, through urban neighborhoods, and along Philadelphia's picturesque waterfronts. Of course, you can't forget the crowds.
Each year, spectators line the course, eager to cheer on runners, because there's nothing we love more in this town than champions.
Note: The above descriptive information came from the program's About page.
In The News
- A Proposal and Records Set at Philadelphia Marathon (video), NBC-10, November 19, 2018.
Info
- Events: The Races
- Facebook: @PhiladelphiaMarathon
- Online Store: Featured Products
- Twitter: @Philly_Marathon
- Volunteer: Volunteer