Food Connect: Difference between revisions
Appearance
Info item replaced |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
==In The News== | ==In The News== | ||
*[http://technical.ly/philly/2019/02/15/food-connect-is-now-saving-12000-meals-from-hitting-the-trash-can-every-month/ Food Connect is now saving 12,000 meals from hitting the trash can every month], Technical.ly Philly, February 15, 2019. | *[http://technical.ly/philly/2019/02/15/food-connect-is-now-saving-12000-meals-from-hitting-the-trash-can-every-month/ Food Connect is now saving 12,000 meals from hitting the trash can every month], Technical.ly Philly, February 15, 2019. | ||
*[http://thephiladelphiacitizen.org/citizen-of-the-week-the-food-connector/ Citizen of the Week: The Food Connector], Philadelphia Citizen, June 20, 2017. | *[http://thephiladelphiacitizen.org/citizen-of-the-week-the-food-connector/ Citizen of the Week: The Food Connector], Philadelphia Citizen, June 20, 2017. | ||
==Info== | ==Info== | ||
*Availability: [http://www.foodconnectgroup.com/check-availability.html Want Food Connect in Your Area?] | *Availability: [http://www.foodconnectgroup.com/check-availability.html Want Food Connect in Your Area?] | ||
*Coronavirus Pandemic: [http://www.foodconnectgroup.com/covid19.html COVID-19 Response and Support] | |||
*Twitter: [http://twitter.com/foodconnectgrp @foodconnectgrp] | *Twitter: [http://twitter.com/foodconnectgrp @foodconnectgrp] | ||
| Line 15: | Line 18: | ||
[[Category:Does-CrowdSourcing]] | [[Category:Does-CrowdSourcing]] | ||
[[Category:Is-Clearinghouse]] | [[Category:Is-Clearinghouse]] | ||
[[Category:Issue-Food]][[Category:Issue-Free_Stuff]][[Category:Issue-Hunger]][[Category:Issue-Surplus Food]][[Category:Issue-Food Policy]] | [[Category:Issue-Coronavirus_Pandemic]] | ||
[[Category:Issue-Food]] | |||
[[Category:Issue-Free_Stuff]] | |||
[[Category:Issue-Hunger]] | |||
[[Category:Issue-Surplus Food]] | |||
[[Category:Issue-Food Policy]] | |||
[[Category:Serves-Shelters]] | |||
[[Category:Serves-Food Pantries]] | |||
[[Category:Serves-Food Cupboards]] | |||
[[Category:Serves-Soup Kitchens]] | |||
Latest revision as of 12:28, 16 June 2020
Bridging the Gap Between Surplus Food and Hunger
Food Connect's technology helps food rescue and hunger relief efforts in real time so surplus food can get to where it needs to go. We leverage smart technology to pool resources and make deliveries efficient. If you are a food rescue or hunger relief organization and would like to incorporate our technology into your existing platform, contact us!
Note: The above descriptive information came from the organization's home page.
In The News
- Food Connect is now saving 12,000 meals from hitting the trash can every month, Technical.ly Philly, February 15, 2019.
- Citizen of the Week: The Food Connector, Philadelphia Citizen, June 20, 2017.
Info
- Availability: Want Food Connect in Your Area?
- Coronavirus Pandemic: COVID-19 Response and Support
- Twitter: @foodconnectgrp