MilkCrate: Difference between revisions
Appearance
m marked the page as Needing_Work |
Page said Is-Page_Needing_Work. So I worked on it. |
||
| Line 1: | Line 1: | ||
{{toplink|url=http://mymilkcrate.com|name=mymilkcrate.com}} | {{toplink|url=http://mymilkcrate.com|name=mymilkcrate.com}}'''MilkCrate''' introduces itself with the line, "MilkCrate for Communities: A platform that measures and grows your social and environmental impacts", and {{gives}}<blockquote>MilkCrate for Communities is a desktop and mobile-friendly tool that combines behavior economics with real world sustainable lifestyle information to provide an interactive, impactful experience for organizations and its members. Our fully customizable platform provides step-by-step, themed challenges (with juicy rewards!) to make positive change at your organization, school, or corporation easy and fun.</blockquote> | ||
MilkCrate for Communities is a desktop and mobile-friendly tool that combines behavior economics with real world sustainable lifestyle information to provide an interactive, impactful experience for organizations and its members. Our fully customizable platform provides step-by-step, themed challenges (with juicy rewards!) to make positive change at your organization, school, or corporation easy and fun. | |||
== Info == | == Info == | ||
| Line 11: | Line 8: | ||
[[Category:Issue-Business]][[Category:Issue-Collaboration]][[Category:Issue-Information_Advocacy]][[Category:Issue-Micro_Enterprise]][[Category:Issue-Mutual_Aid]][[Category:Issue-People_Helping_People]][[Category:Issue-Recycling]][[Category:Issue-Sustainability]] | [[Category:Issue-Business]][[Category:Issue-Collaboration]][[Category:Issue-Information_Advocacy]][[Category:Issue-Micro_Enterprise]][[Category:Issue-Mutual_Aid]][[Category:Issue-People_Helping_People]][[Category:Issue-Recycling]][[Category:Issue-Sustainability]] | ||
[[Category:Serves-Businesses]][[Category:Serves-Communities]][[Category:Serves-Nonprofit_Organizations]] | [[Category:Serves-Businesses]][[Category:Serves-Communities]][[Category:Serves-Nonprofit_Organizations]] | ||
Revision as of 11:58, 21 December 2016
MilkCrate introduces itself with the line, "MilkCrate for Communities: A platform that measures and grows your social and environmental impacts", and gives the following descriptive information:
MilkCrate for Communities is a desktop and mobile-friendly tool that combines behavior economics with real world sustainable lifestyle information to provide an interactive, impactful experience for organizations and its members. Our fully customizable platform provides step-by-step, themed challenges (with juicy rewards!) to make positive change at your organization, school, or corporation easy and fun.
Info
- Video: MilkCrate: Sustainability Simplified (YouTube)
- SBN Entry: MilkCrate: Member Since 2015
Categories:
- Does-Food Advocacy
- Does-Information and Referral
- Does-Program Collaboration
- Is-B Corporation
- Is-Member of Sustainable Business Network
- Is-National Organization
- Is-Resource Exchange Network
- Is-Web Portal
- Issue-Business
- Issue-Collaboration
- Issue-Information Advocacy
- Issue-Micro Enterprise
- Issue-Mutual Aid
- Issue-People Helping People
- Issue-Recycling
- Issue-Sustainability
- Serves-Businesses
- Serves-Communities
- Serves-Nonprofit Organizations