Happy Hollow Recreation Center: Difference between revisions
Appearance
added content |
No edit summary |
||
| Line 3: | Line 3: | ||
==In The News== | ==In The News== | ||
*[http://philadelphia.cbslocal.com/2017/03/20/870745/ Kenney Continues Tour Of Community Centers As He Pleads Case On Why Philly Needs Soda Tax], CBS Philly, March 20, 2017. | *[http://philadelphia.cbslocal.com/2017/03/20/870745/ Kenney Continues Tour Of Community Centers As He Pleads Case On Why Philly Needs Soda Tax], CBS Philly, March 20, 2017. | ||
{{SRP}} | |||
[[Category:Is-Recreation_Center]] | [[Category:Is-Recreation_Center]] | ||
[[Category:Where-Germantown]] | [[Category:Where-Germantown]] | ||
[[Category:Issue-Sports]] | |||
Revision as of 11:36, 3 May 2018
phila.gov/parksandrecreation/findafacility/RecCenterDetails.aspx?ID=757
Happy Hollow Recreation Center gives the following descriptive information:
Sitting on 4.2 acres, this recreation facility has a sports field, two basketball courts and two tennis courts.
History: Mr. E.W. Clark, a prominent Philadelphian, purchased five acres of former quarry land.
In The News
- Kenney Continues Tour Of Community Centers As He Pleads Case On Why Philly Needs Soda Tax, CBS Philly, March 20, 2017.