Project Management Institute: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
https://www.pmi.org/ | https://www.pmi.org/ | ||
---- | ---- | ||
The PMI serves more than 2.9 million professionals including over 600,000 members in 214 countries and territories around the world, with 300 chapters and 10,000 volunteers serving local members in over 80 countries. | |||
*Its services include the development of standards, research, education, publication, networking-opportunities in local chapters, hosting conferences and training seminars, and providing accreditation in project management. | |||
:::<sup>[https://en.wikipedia.org/wiki/Project_Management_Institute -- Wikipedia] | |||
</sup> | |||
== Info == | == Info == | ||
*[https://en.wikipedia.org/wiki/Project_management Project Management defined on Wikipedia] | *[https://en.wikipedia.org/wiki/Project_management Project Management defined on Wikipedia] | ||
Revision as of 06:52, 5 March 2021
The PMI serves more than 2.9 million professionals including over 600,000 members in 214 countries and territories around the world, with 300 chapters and 10,000 volunteers serving local members in over 80 countries.
- Its services include the development of standards, research, education, publication, networking-opportunities in local chapters, hosting conferences and training seminars, and providing accreditation in project management.