Solutions Journalism Network: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NBS}}https://www.solutionsjournalism.org/ | {{NBS}}https://www.solutionsjournalism.org/ | ||
---- | ---- | ||
The Solutions Story Tracker® is a curated database of rigorous reporting on responses to social problems. We collect and tag every story, providing you with the ability to find coverage of effective or promising ideas and approaches— by issue, location, journalist, and success factor (strategic insights that emerge as patterns). | |||
== Info == | == Info == | ||
*[https://storytracker.solutionsjournalism.org/ Solutions Storytracker] | *[https://storytracker.solutionsjournalism.org/ Solutions Storytracker] | ||
::The storytracker has lots of examples of solution-oriented news articles | ::The storytracker has lots of examples of solution-oriented news articles | ||
*[https://www.solutionsjournalism.org/hub The HUB] | *[https://www.solutionsjournalism.org/hub The HUB] | ||
*[https://learninglab.solutionsjournalism.org/en/welcome The Learning Lab] | *[https://learninglab.solutionsjournalism.org/en/welcome The Learning Lab] | ||
| Line 16: | Line 14: | ||
== See Also == | == See Also == | ||
*[[Resolve Philadelphia]] | *[[Resolve Philadelphia]] | ||
Revision as of 15:50, 28 January 2020
https://www.solutionsjournalism.org/
The Solutions Story Tracker® is a curated database of rigorous reporting on responses to social problems. We collect and tag every story, providing you with the ability to find coverage of effective or promising ideas and approaches— by issue, location, journalist, and success factor (strategic insights that emerge as patterns).
Info
- The storytracker has lots of examples of solution-oriented news articles
- Your one-stop guide to producing solutions journalism