JEVS Human Services: Difference between revisions
No edit summary |
item deleted |
||
| (30 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=http://jevshumanservices.org/|name=jevshumanservices.org}}< | {{toplink|url=http://jevshumanservices.org/|name=jevshumanservices.org}}[[File:JEVS.jpg|300px|thumb|right|JEVS Human Services.]]<blockquote>''Making Hope Happen''</blockquote> | ||
At '''JEVS Human Services''', we believe in giving people possibilities—opportunities to be self-sufficient and satisfied. Each year we touch nearly 25,000 lives, '''focusing on individuals with physical, developmental, and emotional challenges as well as those facing adverse socio-economic conditions including unemployment and underemployment'''. | |||
It’s our mission to Make Hope Happen today while creating meaningful change for tomorrow. JEVS stakeholders work to shape and influence public policy to better serve the populations who need us most. Acting in collaboration with our advocacy partners, JEVS works to create sustainable solutions to the underlying issues facing the people we serve. | |||
Operating with an annual budget of nearly $100 million, JEVS Human Services has 1,000 employees and two dozen successful programs providing skills development, job readiness and career services, vocational rehabilitation, recovery services, adult and residential day services, and in-home personal assistance. | |||
''Note:'' The above description came from the organization's [http://www.jevshumanservices.org/about/ About] page. | |||
==In The News== | ==In The News== | ||
*[http:// | *[https://northeasttimes.com/2023/09/27/closing-the-construction-job-gap/ Closing the construction job gap], Northeast Times, September 27, 2023. | ||
*[http://northeasttimes.com/2021/06/16/jevs-program-empowers-dropouts/ JEVS program empowers dropouts], Northeast Times, June 16, 2021. | |||
*[http://northeasttimes.com/2020/02/03/program-provides-college-prep-help-to-high-school-juniors/ Program provides college prep help to high school juniors], Northeast Times, February 3, 2020. | |||
*[http://kywnewsradio.radio.com/articles/news/jevs-act-ii-having-success-helping-recovering-drug-addict Philly program having success helping recovering drug addicts find jobs], KYW, September 30, 2019. | |||
==Info== | |||
*E-newsletter: [http://jevshumanservices.org/subscribe/ Sign Up for JEVS Updates] | |||
*Facebook: [http://www.facebook.com/JEVSHumanServices @JEVSHumanServices] | |||
*Twitter: [http://twitter.com/jevshumanservs @jevshumanservs] | |||
[[Category:Does-Counseling]] | |||
[[Category:Does-Education]] | |||
[[Category:Does-Employee_Development]] | |||
[[Category:Does-Employment_Counseling]] | |||
[[Category:Does-Free_Tutoring]] | |||
[[Category:Does-Newsletter_Via_Email]] | |||
[[Category:Is-Member_Of-Philadelphia_Reentry_Coalition]] | |||
[[Category:Is-Social_Service]] | [[Category:Is-Social_Service]] | ||
[[Category:Issue-Independent_Living]] | |||
[[Category: | [[Category:Serves-Adults]] | ||
[[Category:Serves- | [[Category:Serves-Businesses]] | ||
[[Category:Serves-Care_Service_Users]] | |||
[[Category:Serves-Employers]] | |||
[[Category:Serves-High_School_Dropouts]] | |||
[[Category:Serves-People_With_Disabilities]] | |||
[[Category:Serves-Unemployed_People]] | |||
[[Category:Serves-Young_Adults]] | |||
[[Category:Using-Employees]] | |||
[[Category:Does-Employment Training]] | |||
[[Category:Does-College Prep Counseling]] | |||
[[Category:Does-College Prep]] | |||
[[Category:Does-Mentoring]] | |||
[[Contact Email::info@jevs.org| ]] | |||
Latest revision as of 15:15, 28 September 2023

Making Hope Happen
At JEVS Human Services, we believe in giving people possibilities—opportunities to be self-sufficient and satisfied. Each year we touch nearly 25,000 lives, focusing on individuals with physical, developmental, and emotional challenges as well as those facing adverse socio-economic conditions including unemployment and underemployment.
It’s our mission to Make Hope Happen today while creating meaningful change for tomorrow. JEVS stakeholders work to shape and influence public policy to better serve the populations who need us most. Acting in collaboration with our advocacy partners, JEVS works to create sustainable solutions to the underlying issues facing the people we serve.
Operating with an annual budget of nearly $100 million, JEVS Human Services has 1,000 employees and two dozen successful programs providing skills development, job readiness and career services, vocational rehabilitation, recovery services, adult and residential day services, and in-home personal assistance.
Note: The above description came from the organization's About page.
In The News
- Closing the construction job gap, Northeast Times, September 27, 2023.
- JEVS program empowers dropouts, Northeast Times, June 16, 2021.
- Program provides college prep help to high school juniors, Northeast Times, February 3, 2020.
- Philly program having success helping recovering drug addicts find jobs, KYW, September 30, 2019.
Info
- E-newsletter: Sign Up for JEVS Updates
- Facebook: @JEVSHumanServices
- Twitter: @jevshumanservs
- Does-Counseling
- Does-Education
- Does-Employee Development
- Does-Employment Counseling
- Does-Free Tutoring
- Does-Newsletter Via Email
- Is-Member Of-Philadelphia Reentry Coalition
- Is-Social Service
- Issue-Independent Living
- Serves-Adults
- Serves-Businesses
- Serves-Care Service Users
- Serves-Employers
- Serves-High School Dropouts
- Serves-People With Disabilities
- Serves-Unemployed People
- Serves-Young Adults
- Using-Employees
- Does-Employment Training
- Does-College Prep Counseling
- Does-College Prep
- Does-Mentoring