Digital Literacy Alliance: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{toplink|url=http://www.mayorsfundphila.org/initiatives/digital-literacy-alliance/|name=mayorsfundphila.org/initiatives/digital-literacy-alliance}}The Mayor's '''Digital Literacy Alliance''' introduces itself with the line, "Identifying and funding innovation in digital literacy". | {{toplink|url=http://www.mayorsfundphila.org/initiatives/digital-literacy-alliance/|name=mayorsfundphila.org/initiatives/digital-literacy-alliance}}The Mayor's '''Digital Literacy Alliance''' introduces itself with the line, "Identifying and funding innovation in digital literacy". | ||
==First Grantees== | ==First Grantees== | ||
| Line 15: | Line 11: | ||
*[[Technology Learning Collaborative (TLC)]]. | *[[Technology Learning Collaborative (TLC)]]. | ||
*[[VietLead]]. | *[[VietLead]]. | ||
==In The News== | |||
*[http://generocity.org/philly/2017/06/08/digital-literacy-alliance-grants/ Here are the 8 winners in the Digital Literacy Alliance’s first round of grants], Generocity, June 8, 2017. | |||
[[Category:Issue-Digital_Divide]][[Category:Issue-Digital_Literacy]] | [[Category:Issue-Digital_Divide]][[Category:Issue-Digital_Literacy]] | ||
{{W}} | {{W}} | ||
Revision as of 02:00, 14 June 2017
mayorsfundphila.org/initiatives/digital-literacy-alliance
The Mayor's Digital Literacy Alliance introduces itself with the line, "Identifying and funding innovation in digital literacy".
First Grantees
The following projects won grants in the Alliance's first round in 2017:
- Center for Literacy.
- Generations On Line.
- Lutheran Settlement House.
- Mighty Writers.
- PhillyCAM.
- SEAMAAC/United Communities.
- Technology Learning Collaborative (TLC).
- VietLead.
In The News
- Here are the 8 winners in the Digital Literacy Alliance’s first round of grants, Generocity, June 8, 2017.