Indego: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
*[http://www.phillyvoice.com/indego-struggles-attract-riders-lower-income-neighborhoods/ Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods], Philly Voice, January 25, 2016. | *[http://www.phillyvoice.com/indego-struggles-attract-riders-lower-income-neighborhoods/ Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods], Philly Voice, January 25, 2016. | ||
==Info== | ==Info== | ||
*Twitter: [http://twitter.com/rideindego @ | *Twitter: [http://twitter.com/rideindego @RideIndego] | ||
*Facebook: [https://www.facebook.com/RideIndego RideIndego] | |||
<br><br><br>[[Category:Does-Transportation]][[Category:Is-Public_Transportation]][[Category:Where-Philadelphia]][[Category:Using-Bicycles]] | <br><br><br>[[Category:Does-Transportation]][[Category:Is-Public_Transportation]][[Category:Where-Philadelphia]][[Category:Using-Bicycles]] | ||
Revision as of 13:51, 28 January 2016
Indego is a bicycle-rental program with stations located throughout the city. It is "sponsored by" Independence Blue Cross/Blue Shield. It gives the following descriptive information:
- Sign up.
- Get a bike.
- Go for a ride.
- Return the bike.
In The News
- Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods, Philly Voice, January 25, 2016.
Info
- Twitter: @RideIndego
- Facebook: RideIndego