Digital Literacy Alliance: Difference between revisions
Appearance
| Line 13: | Line 13: | ||
*[[PhillyCAM]]. | *[[PhillyCAM]]. | ||
*[[SEAMAAC]]/[[United Communities]]. | *[[SEAMAAC]]/[[United Communities]]. | ||
*[[Technology Learning Collaborative]]. | *[[Technology Learning Collaborative (TLC)]]. | ||
*[[VietLead]]. | *[[VietLead]]. | ||
[[Category:Issue-Digital_Divide]][[Category:Issue-Digital_Literacy]] | [[Category:Issue-Digital_Divide]][[Category:Issue-Digital_Literacy]] | ||
{{W}} | {{W}} | ||
Revision as of 01:59, 14 June 2017
mayorsfundphila.org/initiatives/digital-literacy-alliance
The Mayor's Digital Literacy Alliance introduces itself with the line, "Identifying and funding innovation in digital literacy".
In The News
- Here are the 8 winners in the Digital Literacy Alliance’s first round of grants, Generocity, June 8, 2017.
First Grantees
The following projects won grants in the Alliance's first round in 2017: