Category:Where-Olney: Difference between revisions
Appearance
category(s) added |
Map Links section added |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Olney''' is a [[:Category:Where- | '''Olney''' is a [[:Category:Where-North_Philadelphia|North Philadelphia]] neighborhood. It is bounded on the north by West Godfrey Avenue, on the east by the Tacony Creek, on the south by West Roosevelt Boulevard (U.S. Route 13), on the west roughly by North 6th Street and North 7th Street. | ||
==Adjoining Neighborhoods== | ==Adjoining Neighborhoods== | ||
Olney is adjoined on the east by [[:Category:Where-Lawncrest|Lawncrest]]. | Olney is adjoined on the north by [[:Category:Where-East_Oak_Lane|East Oak Lane]], on the east by [[:Category:Where-Lawncrest|Lawncrest]], on the south by [[:Category:Where-Feltonville|Feltonville]], and on the west by [[:Category:Where-Logan/Ogontz/Fern Rock|Logan/Ogontz/Fern Rock]]. | ||
==Map Links== | |||
*Google Maps: [http://www.google.com/maps/place/Olney,+Philadelphia,+PA+19120/@40.0346335,-75.1405707,14z/data=!3m1!4b1!4m13!1m7!3m6!1s0x89c6b79fca90ff6b:0x2d218ac7a417c85d!2s5440+N+6th+St,+Philadelphia,+PA+19120!3b1!8m2!3d40.0338185!4d-75.1333409!3m4!1s0x89c6b709d735330d:0xb7000c9382efec!8m2!3d40.0397763!4d-75.1242998 Olney, Philadelphia, PA] | |||
[[Category:Where]] [[Category:Where-North_Philadelphia]] | [[Category:Where]] [[Category:Where-North_Philadelphia]] | ||
Latest revision as of 18:21, 17 September 2020
Olney is a North Philadelphia neighborhood. It is bounded on the north by West Godfrey Avenue, on the east by the Tacony Creek, on the south by West Roosevelt Boulevard (U.S. Route 13), on the west roughly by North 6th Street and North 7th Street.
Adjoining Neighborhoods
Olney is adjoined on the north by East Oak Lane, on the east by Lawncrest, on the south by Feltonville, and on the west by Logan/Ogontz/Fern Rock.
Map Links
- Google Maps: Olney, Philadelphia, PA
Pages in category "Where-Olney"
The following 14 pages are in this category, out of 14 total.