Category:Where-Germantown: Difference between revisions
m minor improvement |
added Local Description section |
||
| Line 3: | Line 3: | ||
==Adjoining Neighborhoods== | ==Adjoining Neighborhoods== | ||
Germantown is adjoined by [[:Category:Where-East_Germantown|East Germantown]] on the northeast, by [[:Category:Where-Nicetown-Tioga|Nicetown-Tioga]] on the southeast, by [[:Category:Where-East_Falls|East Falls]] on the southwest, and by [[:Category:Where-West_Mount_Airy|West Mount Airy]] on the northwest. | Germantown is adjoined by [[:Category:Where-East_Germantown|East Germantown]] on the northeast, by [[:Category:Where-Nicetown-Tioga|Nicetown-Tioga]] on the southeast, by [[:Category:Where-East_Falls|East Falls]] on the southwest, and by [[:Category:Where-West_Mount_Airy|West Mount Airy]] on the northwest. | ||
==Local Description== | |||
Germantown United CDC describes its service area:<blockquote>Our work is focused on the Central Germantown Business Corridor, which is bounded by Chelten Avenue between Baynton and Morris streets; Germantown Avenue between Washington Lane and Berkley Street; Maplewood Mall; and short stretches of important intersecting streets such as Greene Street, Wayne Avenue, and Pulaski Avenue. The yellow line in the map of Germantown demarcates GUCDC’s boundaries. | |||
==Maps== | ==Maps== | ||
*Google Maps: [http://www.google.com/maps/place/Germantown,+Philadelphia,+PA/@40.0316601,-75.1936241,14z/data=!3m1!4b1!4m2!3m1!1s0x89c6b8378dd5cc2f:0xe01e6bd5fdad562a Germantown, Philadelphia, PA] | *Google Maps: [http://www.google.com/maps/place/Germantown,+Philadelphia,+PA/@40.0316601,-75.1936241,14z/data=!3m1!4b1!4m2!3m1!1s0x89c6b8378dd5cc2f:0xe01e6bd5fdad562a Germantown, Philadelphia, PA] | ||
*Germantown United CDC: [http://germantownunitedcdc.org/wp-content/uploads/2015/09/Philadelphia_GermantownUnitedCDC_Boundaries_sm-232x300.jpg Germantown United CDC Boundary Map] | |||
[[Category:Where]] | [[Category:Where]] | ||
Revision as of 11:53, 8 November 2017
Germantown is a Philadelphia neighborhood bounded on the northeast by Germantown Avenue, on the southeast by Roberts Avenue and Roosevelt Boulevard (U.S. Route 1), on the southwest by Wissahickon Avenue, and on the northwest by West Johnson Street.
Adjoining Neighborhoods
Germantown is adjoined by East Germantown on the northeast, by Nicetown-Tioga on the southeast, by East Falls on the southwest, and by West Mount Airy on the northwest.
Local Description
Germantown United CDC describes its service area:
Our work is focused on the Central Germantown Business Corridor, which is bounded by Chelten Avenue between Baynton and Morris streets; Germantown Avenue between Washington Lane and Berkley Street; Maplewood Mall; and short stretches of important intersecting streets such as Greene Street, Wayne Avenue, and Pulaski Avenue. The yellow line in the map of Germantown demarcates GUCDC’s boundaries.
Maps
- Google Maps: Germantown, Philadelphia, PA
- Germantown United CDC: Germantown United CDC Boundary Map
Pages in category "Where-Germantown"
The following 51 pages are in this category, out of 51 total.
G
- Germantown Arthaus
- Germantown Avenue Crisis Ministry (GACM)
- Germantown Info Hub
- Germantown Life Enrichment Center (GLEC)
- Germantown Mennonite Meetinghouse
- Germantown Settlement
- Germantown Special Services District (Is-Past)
- Germantown Townhall
- Germantown United Community Development Corporation (GUCDC)